2009 EUROPA CLASSIC RACES
754 BIRDS RELEASED AT HEXHAM ON 30th AUGUST AT 6.45am
POS |
FANCIER/NAME |
RING |
1 | COONEYS GANG SYND | BELG 09 6333791 |
2 | AQUAFLIGHT | WHU 09 C 06802 |
3 | QNQ LOFTS | GB 09 X 11828 |
4 | BAMFORDS BIDDERS | WHU 09 D 04422 |
5 | COONEYS BUS | WHU 09 D 06083 |
6 | ESH LADS | NEHU 09 DV 1926 |
7 | SHENGSHI 1LR BEIJING | CHINA 09 219066 |
8 | TEAM RUTTEN/HE | CHINA 09 018183 |
9 | SUNNY LOFTS 1 | SU 09 CA 339 |
10 | NO PROBLEM | WHU 09 D 04434 |
11 | MURPHY & SPARKY | GB 09 Z 58666 |
12 | ROCKET RON | WHU 09 D 06077 |
13 | TIM CHRISTMAS | NWHU 09 E 3225 |
14 | SWANSON / HOGG | SU 09 1012 |
15 | R PEGLER | GB 09 N 53216 |
16 | RACHEL SYNDICATE | SU 09 CA 333 |
17 | EDD SITTNER | BELG 09 6333796 |
18 | WALL BROS | IHU 09 S 5402 |
19 | DEAN PALLATT | GB 09 Z 57237 |
20 | NO PROBLEM | WHU 09 D 04455 |
21 | LYSHATT BOYS | GB 09 N 19769 |
22 | COONEYS GANG SYND | BELG 09 6333814 |
23 | TIM CHRISTMAS | NWHU 09 E 3253 |
24 | ROCKET RON | WHU 09 D 13024 |
25 | WALLASEY WIZARD | GB 09 N 19793 |
26 | STEVE & GRAHAM | GB 09 Z 58279 |
27 | PILL H S | GB 09 N 19578 |
28 | RAINSTORM BOYS | WHU 09 D 06424 |
29 | ROCKET RON | WHU 09 D 13025 |
30 | OWEN & HOGARTH | WHU 09 D 00505 |
31 | THORNHILL TROJANS | GB 09 Z 64508 |
32 | GAULD & MORRISON | SU 09 NW 2790 |
33 | LUCKY NUMBERS SYND | GB 09 N 19591 |
34 | SUNNY LOFTS 2 | SU 09 CA 348 |
35 | SCOTLANDS OWN SYND | WHU 09 T 00714 |
36 | ANGLESEY LOFTS | GB 09 N 19759 |
37 | POMPEY BOYS | GB 09 N 22049 |
38 | PILL H S | WHU 09 D 04438 |
39 | N G WEBB | GB 09 Z 02953 |
40 | TIM CHRISTMAS | NWHU 09 E 3268 |
41 | M & M | WHU 09 C 08233 |
42 | HUGHES & ELLIS | WHU 09 D 07819 |
43 | COONEYS BUS | WHU 09 D 04441 |
44 | HILLTOP LOFTS | WHU 09 T 05250 |
45 | DEAN PALLATT | GB 09 Z 57221 |
46 | LUCKY NUMBERS SYND | GB 09 N 19608 |
47 | R PEGLER | GB 09 N 53217 |
48 | J S L SECURITY | GB 09 N 19467 |
49 | TEAM BRITANNIA | GB 09 A 14639 |
50 | TIM CHRISTMAS | NWHU 09 E 3224 |
51 | COONEYS GANG SYND | BELG 09 6333815 |
52 | HOWELLS/THOMAS&NURSE | WHU 09 S 12622 |
53 | TIM CHRISTMAS | NWHU 09 E 3293 |
54 | DEAN PALLATT | GB 09 Z 57231 |
55 | BOB FENECH | NWHU 09 E 3769 |
56 | EDD SITTNER | BELG 09 6333803 |
57 | COONEYS GANG SYND | BELG 09 6333818 |
58 | TUMLEY LOFTS | GB 09 L 03221 |
59 | ANY MINUTE NOW! | GB 09 T 08929 |
60 | MUSGRAVE LOFTS SYND | GB 09 S 17219 |
61 | WALL BROS | IHU 09 S 5408 |
62 | OWLVIEW LOFTS | GB 09 Z 57212 |
63 | RACY TRACY | GB 09 Z 52882 |
64 | CLAMPY | WHU 09 D 04463 |
65 | ELIMAR PIGEONS | GB 09 N 19519 |
66 | COONEYS GANG SYND | BELG 09 6333828 |
67 | KIERAN GALVIN | IHU 09 S 35852 |
68 | DAN MIHAI | RO 09 988747 |
69 | WALKER BROS | GB 09 H 30006 |
70 | WESTWARD LOFTS | WHU 09 D 06997 |
71 | WILLIAMS & LEIGHTON | WHU 09 T 00703 |
72 | TEAM THAILAND | THAI 09 RPF 65914 |
73 | THORNHILL TROJANS | GB 09 Z 64144 |
74 | NO HOPE.COM | GB 09 Z 64150 |
75 | DARLO DREAMERS | GB 09 N 19790 |
76 | 1 2 REMEMBER | GB 09 J 16703 |
77 | RADCLIFFE & BURNS | GB 09 N 19746 |
78 | THORNHILL TROJANS | GB 09 Z 64516 |
79 | TEAM VATTEN | GB 09 L 05054 |
80 | TEAM THAILAND | THAI 09 RPF 65913 |
81 | BEBBINGTON & HUNTER | SU 09 NW 3987 |
82 | ARTHUR & CAROL | GB 09 N 19788 |
83 | HILLTOP LOFTS | WHU 09 T 05245 |
84 | COONEYS GANG SYND | BELG 09 6333820 |
85 | S R HILLBERG | GB 09 N 19607 |
86 | ERNIE GOODYEAR | GB 09 F 24282 |
87 | THREE BLUE DEVILS | GB 09 N 25210 |
88 | GLENROSE 2 | WHU 09 D 08526 |
89 | R PEGLER | GB 09 N 53214 |
90 | COMMON VIEW LOFTS | WHU 09 R 13079 |
91 | JOE DUNNING | GB 09 V 47804 |
92 | KEVIN CAHILL | GB 09 A 23652 |
93 | PILL H S | GB 09 N 19782 |
94 | TEAM THAILAND | THAI 09 RPF 65949 |
95 | THE LIMETREE BOYS | NL 09 1377164 |
96 | HERONSTONE LADIES | GB 09 N 19743 |
97 | EAMAN KELLY | GB 09 Z 58497 |
98 | MURPHY & SPARKY | GB 09 Z 58417 |
99 | TAG 68 | WHU 09 K 05910 |
100 | COONEYS GANG SYND | BELG 09 6333808 |
ACE PIGEON
POSITION |
FANCIER |
RING NUMBER |
TIME IN AIR |
1 | SHENGSHI 1LR BEIJING | CHINA 09 219066 | 19:28:39 |
2 | COONEYS GANG SYND | BELG 09 6333791 | 19:29:48 |
3 | QNQ LOFTS | GB 09 X 11828 | 19:31:10 |
4 | RACHEL SYNDICATE | SU 09 CA 333 | 19:31:39 |
5 | TEAM RUTTEN | CHINA 09 018183 | 19:33:40 |
6 | VENTURER CF3 | WHU 09 C 06802 | 19:35:43 |
7 | SUNNY LOFTS 1 | SU 09 CA 339 | 19:36:13 |
8 | MURPHY & SPARKY | GB 09 Z 58666 | 19:37:06 |
9 | ROCKET RON | WHU 09 D 13024 | 19:40:40 |
10 | R PEGLER | GB 09 N 53216 | 19:42:22 |
11 | DEAN PALLATT | GB 09 Z 57237 | 19:42:25 |
12 | SWANSON / HOGG | SU 09 1012 | 19:42:44 |
13 | TIM CHRISTMAS | NWHU 09 E 3253 | 19:45:27 |
14 | ROCKET RON | WHU 09 D 06077 | 19:46:18 |
15 | COONEYS GANG SYND | BELG 09 6333814 | 19:47:07 |
16 | TEAM BRITTANIA | GB 09 A 14639 | 19:47:10 |
17 | ROCKET RON | WHU 09 D 13025 | 19:47:29 |
18 | BAMFORDS BIDDERS | WHU 09 D 04455 | 19:47:31 |
19 | TIM CHRISTMAS | NWHU 09 E 3268 | 19:48:44 |
20 | OWEN & HOGARTH | WHU 09 D 00505 | 19:49:42 |
21 | POMPEY BOYS | GB 09 N 22049 | 19:51:17 |
22 | BOB FENECH | NWHU 09 E 3769 | 19:51:54 |
23 | PILL H S | GB 09 N 19578 | 19:52:07 |
24 | LUCKY NUMBERS SYND | GB 09 N 19608 | 19:52:32 |
25 | GAULD & MORRISON | SU 09 NW 2790 | 19:53:44 |
26 | WALL BROS | IHU 09 S 5402 | 19:56:24 |
27 | RACY TRACY | GB 09 Z 52882 | 19:56:34 |
28 | EDD SITTNER | BELG 09 6333796 | 19:57:45 |
29 | WALL BROS | IHU 09 S 5408 | 19:58:26 |
30 | TIM CHRISTMAS | NWHU 09 E 3224 | 19:58:44 |
31 | TIM CHRISTMAS | NWHU 09 E 3293 | 19:59:42 |
32 | HOWELLS/THOMAS&NURSE | WHU 09 S 12622 | 19:59:47 |
33 | BAMFORDS BIDDERS | WHU 09 D 04438 | 20:01:38 |
34 | ERNIE GOODYEAR | GB 09 F 24282 | 20:02:12 |
35 | DAN MIHAI | RO 09 988747 | 20:03:19 |
36 | COONEYS BUS | WHU 09 D 04441 | 20:05:07 |
37 | BEBBINGTON & HUNTER | SU 09 NW 3987 | 20:05:18 |
38 | H M THE QUEEN | GB 09 ER 47 | 20:08:17 |
39 | CLAMPY | WHU 09 D 04463 | 20:08:38 |
40 | THREE BLUE DEVILS | GB 09 N 25210 | 20:08:42 |
41 | M & M | WHU 09 C 08233 | 20:09:06 |
42 | COONEYS GANG SYND | BELG 09 6333808 | 20:09:06 |
43 | BACOS BULLETS | WHU 09 D 08333 | 20:09:57 |
44 | ARTHUR & CAROL | GB 09 N 19788 | 20:10:27 |
45 | WALKER BROS | GB 09 H 30006 | 20:11:40 |
46 | R PEGLER | GB 09 N 53214 | 20:11:42 |
47 | TAG 68 | WHU 09 K 05910 | 20:11:52 |
48 | HITCHCOCK & ALLEN | GB 09 N 19480 | 20:12:01 |
49 | OWLVIEW LOFTS | GB 09 Z 57212 | 20:12:07 |
50 | EAMAN KELLY | GB 09 Z 58497 | 20:13:58 |