2008 EUROPA CLASSIC RACES
1,176 BIRDS RELEASED AT 'HOPETOUN HOUSE' ON 7th SEPTEMBER AT 7.30am
POS |
FANCIER/NAME |
RING |
1 | 1 TWO REMEMBER | GB 08 N 29896 a2 |
2 | NABEEL ALBAKER | GB 08 N 24023 |
3 | J S L SECURITY | GB 08 N 42997 e1 |
4 | PERT RED RYE | GB 08 N 46702 a3 |
5 | DARLO DREAMERS | GB 08 D 02401 a2 |
6 | P D FLYERS | GB 08 A 21606 a3 |
7 | NEW LOTHIAN SYND | SU 08 P 2032 a3 |
8 | BRANESCU GERONIMO | RO 08 1110010 a2 |
9 | DURHAM CHAIN GANG | GB 08 L 45219 a2 |
10 | WWW.VEGASCLASSIC.COM | BELG 08 6217282 a3 |
11 | HILLTOP LOFTS | WHU 08 T 01385 f3 |
12 | DYSERTH LOFTS UK | WHU 08 D 05501 a1 |
13 | HOWELLS / THOMAS | WHU 08 S 08387 a3 |
14 | LAYBOURN & MARSHALL | NEHU 08 CON 3261 a3 |
15 | P T DOBIE | GB 08 D 34820 b2 |
16 | TYNANT TIGERS | WHU 08 T 00321 c2 |
17 | SHIELAS WHEELS | GB 08 L 45120 g3 |
18 | FLYING SPARKY | SU 08 AB 661 a1 |
19 | NIKKIES GIRL RPRA | GB 08 N 38611 a1 |
20 | NANCY | GB 08 N 24006 b1 |
21 | SINCO 666 | SU 08 AB 1607 a1 |
22 | LYLE | GB 08 N 23882 |
23 | CHESHUNT BOYS | GB 08 N 23876 |
24 | WIRSL LOFT SYND | GB 08 A 42981 i3 |
25 | GAULD & MORRISON | SU 08 NW 4326 c3 |
26 | ALEXANDRA LOFTS | WHU 08 T 00205 a3 |
27 | HUGHES & MATTHEWS | WHU 08 D 11103 a1 |
28 | STOKEYS ROCKETS | GB 08 Z 58039 a3 |
29 | NO PROBLEM 2 | GB 08 T 31905 |
30 | DEAN PALLATT | GB 08 E 23113 c3 |
31 | MIKE COONEY | BELG 08 6217284 d2 |
32 | MARZEL LOFTS | WHU 08 C 04089 f1 |
33 | NORMAL LOFTS | SU 08 CA 3504 a3 |
34 | PHIL BOND | GB 08 N 30826 a2 |
35 | NICOLAESCU & ADI | RO 08 1101081 a1 |
36 | TIM CHRISTMAS & ZA | GB 08 C 97621 h1 |
37 | WESTBURY | BELG 08 3179725 |
38 | NO JOKE FLYERS | GB 08 N 23869 |
39 | HILLTOP LOFTS | WHU 08 T 01389 f2 |
40 | STOCKSBRIDGE LOFTS 2 | GB 08 E 03920 h2 |
41 | WHITTON REJECTS | GB 08 F 06163 a3 |
42 | ALVO BOYS | GB 08 Z 42452 a2 |
43 | WALL BROS | IHU 08 S 3501 a1 |
44 | MAHLE MAN | SU 08 AV 1300 a1 |
45 | MISS B CUNNINGHAM | SU 08 CA 614 a2 |
46 | RICHIE ELLIOTT | GB 08 A 42856 a3 |
47 | KIRWAN & LUCAS | IHU 08 S 124688 b3 |
48 | TOP BRASS | GB 08 S 67926 a2 |
49 | WALSH & SON | GB 08 D 33843 a1 |
50 | WALKER BROTHERS | GB 08 P 48321 a1 |
51 | KEVIN CAHILL | GB 08 N 20898 a1 |
52 | WALL BROS | GB 08 N 82765 a3 |
53 | ST JOSEPHS FLYERS | WHU 08 S 09282 a1 |
54 | MARK GOWER | GB 08 N 70113 b3 |
55 | B McCRINDLE | GB 08 S 79253 d1 |
56 | MUSGRAVE LOFTS | GB 08 S 45272 a2 |
57 | MYMAISONS | GB 08 Z 62841 c3 |
58 | CULLINANE BROTHERS | WHU 08 D 07399 d3 |
59 | CRAZY HORSE | BELG 08 3179660 |
60 | GRANDSLAM | GB 08 N 95518 b1 |
61 | NIGEL TEMPLAR | GB 08 T 21631 b2 |
62 | 2 MANY COOKS | WHU 08 N 09037 a1 |
63 | BADER ALJUWASRI | BELG 08 3179675 |
64 | MIKE COONEY | GB 08 A 42870 c1 |
65 | PILL R P C | WHU 08 D 05713 |
66 | BLAKEY | GB 08 K 42018 a3 |
67 | W GRAY & SON | SU 08 SB 18 a2 |
68 | LIME TREE BOYS | BELG 08 3179650 |
69 | SLIM TIMMIS | GB 08 N 24003 |
70 | STOCKSBRIDGE LOFTS | GB 08 E 03840 c3 |
71 | NEW LOTHIAN SYND | SU 08 P 3502 c1 |
72 | EASTWAY HPS | GB 08 E 48813 c2 |
73 | OLD PENTLAND BEES | SU 08 ML 3702 a2 |
74 | HIGHBANKS KERR BEARS | GB 08 B 35021 a2 |
75 | MR & MRS E CORKETT | GB 08 N 01803 a1 |
76 | HILLTOP LOFTS | WHU 08 T 01384 f1 |
77 | RICHIE ELLIOTT | WHU 08 D 07394 f1 |
78 | G HUNTER & SON | SU 08 NW 5872 a2 |
79 | RICHIE ELLIOTT | WHU 08 D 07393 b2 |
80 | R PEGLER | GB 08 N 51310 a3 |
81 | SIMPLY THE BEST | WHU 08 D 05543 |
82 | LUCKY NUMBERS SYND | BELG 08 3179636 |
83 | CHILLYS HOMERS | WHU 08 S 11205 a3 |
84 | BRIANS BET | GB 08 T 31934 |
85 | CHLOE | GB 08 N 30843 a2 |
86 | BADER ALJUWASRI | BELG 08 3179669 |
87 | C B & C | WHU 08 R 09988 a1 |
88 | HANGMANS CORNER | GB 08 S 30982 a1 |
89 | MIKE COONEY | GB 08 T 32013 |
90 | GERRY FRANCIS | GB 08 J 09704 a2 |
91 | MIKE COONEY | BELG 08 6217272 b1 |
92 | THE LAVERNOCKERS | SU 08 L 17511 a2 |
93 | PILL R P C | GB 08 C 42532 a4 |
94 | WILLOW | WHU 08 K 05941 a1 |
95 | BIG NOSE | WHU 08 D 05708 |
96 | C & G KOOPMAN | NL 08 2048657 a2 |
97 | DARLO DREAMERS | GB 08 D 02279 a1 |
98 | CHIEN YUEH LOFTS | TAIWAN 08 005323 b2 |
99 | PARK VILLA LOFTS | GB 08 P 02497 a3 |
100 | TUMLEY LOFTS | GB 08 R 38282 a3 |
ACE PIGEON
POSITION |
FANCIER |
RING NUMBER |
TIME IN AIR |
1 | NABEEL ALBAKER | GB 08 N 24023 | 30:58:22.90 |
2 | 1 TWO REMEMBER | GB 08 N 29896 a2 | 31:37:23.70 |
3 | DURHAM CHAIN GANG | GB 08 L 45219 a2 | 33:03:41.45 |
4 | DARLO DREAMERS | GB 08 D 02401 a2 | 33:09:51.10 |
5 | J S L SECURITY | GB 08 N 42997 e1 | 33:13:23.60 |
6 | BRANESCU GERONIMO | RO 08 1110010 a2 | 33:28:27.50 |
7 | NEW LOTHIAN SYND | SU 08 P 2032 a3 | 33:34:40.45 |
8 | TYNANT TIGERS | WHU 08 T 00321 c2 | 35:03:26.45 |
9 | HOWELLS / THOMAS | WHU 08 S 08387 a3 | 35:18:33.05 |
10 | PERT RED RYE | GB 08 N 46702 a3 | 35:44:27.25 |
11 | FLYING SPARKY | SU 08 AB 661 a1 | 36:00:49.20 |
12 | NANCY | GB 08 N 24006 b1 | 36:16:05.35 |
13 | NIKKIES GIRL RPRA | GB 08 N 38611 a1 | 36:52:17.25 |
14 | LYLE | GB 08 N 23882 | 36:56:19.00 |
15 | P D FLYERS | GB 08 A 21606 a3 | 36:59:44.15 |
16 | CHESHUNT BOYS | GB 08 N 23876 | 37:18:05.40 |
17 | ALEXANDRA LOFTS | WHU 08 T 00205 a3 | 37:21:09.45 |
18 | GAULD & MORRISON | SU 08 NW 4326 c3 | 37:30:18.80 |
19 | HUGHES & MATTHEWS | WHU 08 D 11103 a1 | 38:20:36.65 |
20 | HILLTOP LOFTS | WHU 08 T 01385 f3 | 38:24:33.60 |
21 | SINCO 666 | SU 08 AB 1607 a1 | 38:28:20.50 |
22 | STOKEYS ROCKETS | GB 08 Z 58039 a3 | 38:40:22.25 |
23 | P T DOBIE | GB 08 D 34820 b2 | 39:07:59.00 |
24 | LAYBOURN & MARSHALL | NEHU 08 CON 3261 a3 | 40:11:45.20 |
25 | DYSERTH LOFTS UK | WHU 08 D 05501 a1 | 40:15:14.55 |
26 | WIRSL LOFT SYND | GB 08 A 42981 i3 | 43:44:56.10 |